The Pennyweight Conversion Chart is used to help determine the value of your precious metals with different calculations.

Pennyweight Grams Kilograms Grains weight Troy Ounces Troy Pounds Avoirdupois Ounces Avoirdupois Pounds Karats
1 Pennyweight 1 1.552 0.0016 24 0.05 0.004166667 0.0549 0.003428 7.77587
1 Grams 0.64 1 0.001 15.43 0.0322 0.002679241 0.0353 0.002204 5
1 Kilograms 643.01 1000 1 15432 32.151 2.67922 35.274 2.20462 5000
1 Grain 0.04 0.06 0.00006 1 0.002 0.000173 0.0229 0.000142 0.323995
1 Troy oz 20 31.104 0.03115 480 1 0.083333 1.0971 0.068571 155.517
1 Troy lb 240 373.24 0.3732 5760 12 1 13.166 0.822857 1866.208
1 oz avoid 18.23 28.35 0.0284 437.52 0.912 0.075954 1 0.062499 141.747
1 lb avoid 291.68 453.59 0.4536 7000.32 14.583 1.21527 16 1 2267.961
1 Karat 0.13 0.2 0.0002 3.09 0.00643 0.000535 0.00705 0.00044 1
To make it easy, you can use our Pennyweight Calculator.